Sponsor Benefits |
Gov’s Diamond | Gov’s Inner Circle | Legislators' Inner Circle | Platinum | Gold |
| $20,000+ | $10,000+ | $5,000+ | $2,500+ | $1,000+ | |
| A primary sponsor of Broward Days Tallahassee | X | ||||
| Company logo shown in public service announcement | X | ||||
| Opportunity to give 1 minute presentation and introduce Gov. or Lt. Gov. at Fort Lauderdale or Tallahassee event* | X | ||||
| Opportunity to display sponsor materials at Fort Laud. receptionsOpportunity to display sponsor materials at evening Tallahassee event | X | ||||
| Company name, logo, URL, photos, description, sponsor level in program book & website (incl weblink) |
X |
||||
| Opportunity to meet with & introduce key legislative speakers in Fort Lauderdale & Tallahassee | X | X | |||
| Opportunity to meet with key Broward County leaders | X | X | |||
| Company logo displayed at evening Tallahassee event | X | X | |||
| Additional opportunity to be featured as key sponsor of a single Tallahassee or Fort Lauderdale event (+$3000) | X | X | X | ||
| Opportunity for cable TV exposure | X | X | X | ||
| Company logo featured on home page rotator |
X | X | X | ||
| Opportunity in Fort Lauderdale to meet face to face with key Tallahassee figures | X | X | X | ||
| Company name, logo, URL, description, sponsor level in program book & website (incl weblink) | Full page | Half page | Third page | ||
| Honorary annual memberships to Broward Days | 5 | 4 | 3 | 2 | 1 |
| +VIP guests to any event | 5 | 4 | 3 | 2 | 1 |
| Sponsor level and company name in Program book & website | X | X | X | X | X |
| Company name & level recognized in any BD video | X | X | X | X | X |
| Company name on special invitations to legislators | X | X | X | X | X |
| Sponsor level and company name displayed at Fort Lauderdale receptions | X | X | X | X | X |
|
Contributions or gifts made to Broward Days are not deductible as charitable contributions for Federal income tax purposes. | |||||
- Home
- Calendar
- About
- Issue Teams
- Alternative & Renewable Fuels
- Children's Issues
- Court Funding
- Creative Economy
- Economic Development
- Nonprofit Organization Issues
- Education: Postsecondary & Workforce Development
- Education: PreK-12
- Healthcare
- Immigration Issues
- Insurance, Financial Services, and Health Insurance
- International Business & Trade
- Marine Industry
- Special Needs Advisory
- Transportation
- Legislature
- Planning
- Sponsors
- Membership Form
- News
- Links
- Contact
Sponsor Benefits